Walmi News
वर्तमान प्रशिक्षण कार्यक्रम
क्र. | प्रशि. कोड क्र. | प्रशिक्षण तिथियां | प्रशिक्षण संख्या | प्रशिक्षण समन्वयक का नाम |
---|---|---|---|---|
1 | 27-05-2025 to 27-05-2025 | अटल भू जल ट्रैनिंग |
||
2 | 25-05-2025 to 27-05-2025 | राजीव गांधी मिशन Orinen taion of SIPRI software 70 |
||
3 | 09-05-2025 to 09-05-2025 | Lok Shikshan Sanchanalaya जिला अधिकारी मीटिंग |
||
4 | 02-05-2025 to 02-05-2025 | Lok Shikshan Sanchanalaya जिला अधिकारी मीटिंग |
||
5 | 23-05-2025 to 24-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
6 | 21-05-2025 to 22-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
7 | 19-05-2025 to 20-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
8 | 17-05-2025 to 18-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
9 | 26-05-2025 to 27-05-2025 | ublic Health Enginnering Training Lab Technician 30 Particiants |
||
10 | 15-05-2025 to 16-05-2025 | Public Health Enginnering Training Lab Technician 30 Particiants |
||
11 | 15-05-2025 to 16-05-2025 | RGM training Orientation Training for software 80 partcipants |
||
12 | 13-05-2025 to 14-05-2025 | RGM training Orientation Training for software |
क्र. | प्रशि. कोड क्र. | प्रशिक्षण तिथियां | प्रशिक्षण संख्या | प्रशिक्षण समन्वयक का नाम |
---|---|---|---|---|
1 | 27-05-2025 to 27-05-2025 | अटल भू जल ट्रैनिंग |
||
2 | 25-05-2025 to 27-05-2025 | राजीव गांधी मिशन Orinen taion of SIPRI software 70 |
||
3 | 09-05-2025 to 09-05-2025 | Lok Shikshan Sanchanalaya जिला अधिकारी मीटिंग |
||
4 | 02-05-2025 to 02-05-2025 | Lok Shikshan Sanchanalaya जिला अधिकारी मीटिंग |
||
5 | 23-05-2025 to 24-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
6 | 21-05-2025 to 22-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
7 | 19-05-2025 to 20-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
8 | 17-05-2025 to 18-05-2025 | Lok Shikshan Sanchanalaya Principal, superident etc..... 100 Particiapnts |
||
9 | 26-05-2025 to 27-05-2025 | ublic Health Enginnering Training Lab Technician 30 Particiants |
||
10 | 15-05-2025 to 16-05-2025 | Public Health Enginnering Training Lab Technician 30 Particiants |
||
11 | 15-05-2025 to 16-05-2025 | RGM training Orientation Training for software 80 partcipants |
||
12 | 13-05-2025 to 14-05-2025 | RGM training Orientation Training for software |
Our Certifications


